| 
        
          | Saturday, Oct 4, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 9:30 am | 89191 | U14B-CC-05-Wiliani | - | U14B-CC-04-Mayen | Bill Botts | Bill Botts | Pool Play |  
          | 10:30 am | 89195 | U14B-SM-04-Lovos | 3 - 9 | U14B-SM-02-Arcari | JAMS-North | John Adams MS | Pool Play |  
          | 11:20 am | 89194 | U14B-WLA-01-Diamond | 0 - 4 | U14B-SM-01-Petro/Brannon | Lincoln Middle School | Lincoln Middle School | Pool Play |  
          | 12:30 pm | 89187 | U14B-BH-D-Lee | - | U14B-LF-02 | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 2:00 pm | 89196 | U14B-BH-A | - | U14B-SM-03-Davidson | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 2:30 pm | 89188 | U14B-LF-01-Desmond | 1 - 6 | U14B-CC-01-Watanabe | Griffith Park Soccer Field | Griffith Park Soccer Field (Riverside Dr) | Pool Play |  
          | 3:30 pm | 89189 | U14B-HOL-02 | - | U14B-CC-02-Castain | Fairfax FBL | Fairfax High School | Pool Play |  
          | 3:30 pm | 89186 | U14B-BH-C | - | U14B-SLA-01-Christman | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 4:30 pm | 89192 | U14B-SLA-02-Tesfay | - | U14B-BH-B | Hahn-South - Map | Kenneth Hahn | Pool Play |  
          | 6:30 pm | 89190 | U14B-CC-03-De La Cruz | - | U14B-HOL-01 | Bill Botts | Bill Botts | Pool Play |  
          | Sunday, Oct 5, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 2:30 pm | 89193 | U14B-SLA-03-Hernandez | - | U14B-WLA-02-Rogers | Hahn-North | Kenneth Hahn | Pool Play |  
          | Saturday, Oct 11, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 9:00 am | 90038 | U14B-SM-04-Lovos | - | U14B-BH-C | JAMS-North | John Adams MS | Pool Play |  
          | 9:30 am | 90037 | U14B-CC-01-Watanabe | - | U14B-SM-03-Davidson | Bill Botts | Bill Botts | Pool Play |  
          | 10:30 am | 90004 | U14B-SM-01-Petro/Brannon | 10 - 3 | U14B-CC-02-Castain | JAMS-North | John Adams MS | Pool Play |  
          | 10:30 am | 90039 | U14B-WLA-02-Rogers | - | U14B-BH-B | LCP-West Field | La Cienega Park | Pool Play |  
          | 12:30 pm | 90003 | U14B-WLA-01-Diamond | - | U14B-BH-A | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 2:00 pm | 90002 | U14B-BH-D-Lee | - | U14B-SM-02-Arcari | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 2:30 pm | 90041 | U14B-LF-02 | - | U14B-CC-04-Mayen | Griffith Park Soccer Field | Griffith Park Soccer Field (Riverside Dr) | Pool Play |  
          | 4:30 pm | 90005 | U14B-SLA-03-Hernandez | 3 - 1 | U14B-CC-05-Wiliani | Hahn-South - Map | Kenneth Hahn | Pool Play |  
          | Sunday, Oct 12, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 9:30 am | 90040 | U14B-CC-03-De La Cruz | - | U14B-SLA-02-Tesfay | CCHS Creek Field | Culver City HS | Pool Play |  
          | 1:30 pm | 90042 | U14B-HOL-02 | - | U14B-HOL-01 | Fairfax FBL | Fairfax High School | Pool Play |  
          | 2:00 pm | 90006 | U14B-SLA-01-Christman | - | U14B-LF-01-Desmond | Hahn-North(SUN) | Kenneth Hahn | Pool Play |  
          | Saturday, Oct 18, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 9:30 am | 90045 | U14B-CC-04-Mayen | - | U14B-HOL-01 | Bill Botts | Bill Botts | Pool Play |  
          | 10:30 am | 90047 | U14B-SM-03-Davidson | - | U14B-WLA-02-Rogers | JAMS-North | John Adams MS | Pool Play |  
          | 10:30 am | 90048 | U14B-BH-C | - | U14B-SLA-02-Tesfay | LCP-West Field | La Cienega Park | Pool Play |  
          | 12:00 pm | 90010 | U14B-BH-A | - | U14B-SM-02-Arcari | LCP-West Field | La Cienega Park | Pool Play |  
          | 12:15 pm | 90009 | U14B-CC-05-Wiliani | 2 - 1 | U14B-LF-01-Desmond | CCHS Creek Field | Culver City HS | Pool Play |  
          | 12:30 pm | 90046 | U14B-BH-B | - | U14B-SM-04-Lovos | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 12:50 pm | 90011 | U14B-SM-01-Petro/Brannon | - | U14B-WLA-01-Diamond | Lincoln Middle School | Lincoln Middle School | Pool Play |  
          | 2:30 pm | 90043 | U14B-LF-02 | - | U14B-CC-01-Watanabe | Griffith Park Soccer Field | Griffith Park Soccer Field (Riverside Dr) | Pool Play |  
          | 4:30 pm | 90008 | U14B-SLA-01-Christman | 0 - 2 | U14B-CC-02-Castain | Hahn-South - Map | Kenneth Hahn | Pool Play |  
          | Sunday, Oct 19, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 11:00 am | 90044 | U14B-CC-03-De La Cruz | - | U14B-HOL-02 | CCHS Creek Field | Culver City HS | Pool Play |  
          | 2:00 pm | 90007 | U14B-SLA-03-Hernandez | 1 - 4 | U14B-BH-D-Lee | Hahn-North(SUN) | Kenneth Hahn | Pool Play |  
          | Saturday, Oct 25, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 9:00 am | 90049 | U14B-BH-B | - | U14B-SM-03-Davidson | LCP-West Field | La Cienega Park | Pool Play |  
          | 9:30 am | 90016 | U14B-CC-05-Wiliani | - | U14B-CC-02-Castain | Bill Botts | Bill Botts | Pool Play |  
          | 10:30 am | 90014 | U14B-WLA-01-Diamond | - | U14B-SLA-01-Christman | LCP-West Field | La Cienega Park | Pool Play |  
          | 10:30 am | 90012 | U14B-SM-01-Petro/Brannon | - | U14B-BH-A | JAMS-North | John Adams MS | Pool Play |  
          | 12:30 pm | 90052 | U14B-BH-C | - | U14B-HOL-02 | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 12:50 pm | 90013 | U14B-SM-02-Arcari | - | U14B-SLA-03-Hernandez | Lincoln Middle School | Lincoln Middle School | Pool Play |  
          | 2:00 pm | 90051 | U14B-WLA-02-Rogers | - | U14B-LF-02 | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 2:30 pm | 90015 | U14B-LF-01-Desmond | - | U14B-BH-D-Lee | Griffith Park Soccer Field | Griffith Park Soccer Field (Riverside Dr) | Pool Play |  
          | 3:30 pm | 90053 | U14B-HOL-01 | - | U14B-CC-01-Watanabe | Fairfax FBL | Fairfax High School | Pool Play |  
          | 4:30 pm | 90050 | U14B-SLA-02-Tesfay | 1 - 3 | U14B-SM-04-Lovos | Hahn-South - Map | Kenneth Hahn | Pool Play |  
          | 6:30 pm | 90054 | U14B-CC-04-Mayen | 0 - 2 | U14B-CC-03-De La Cruz | Bill Botts | Bill Botts | Pool Play |  
          | Saturday, Nov 1, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 8:00 am | 90057 | U14B-CC-01-Watanabe | - | U14B-CC-03-De La Cruz | Bill Botts | Bill Botts | Pool Play |  
          | 9:00 am | 90018 | U14B-WLA-01-Diamond | - | U14B-CC-05-Wiliani | LCP-West Field | La Cienega Park | Pool Play |  
          | 10:30 am | 90021 | U14B-BH-A | - | U14B-SLA-03-Hernandez | LCP-West Field | La Cienega Park | Pool Play |  
          | 10:30 am | 90017 | U14B-SM-02-Arcari | - | U14B-LF-01-Desmond | JAMS-North | John Adams MS | Pool Play |  
          | 11:20 am | 90059 | U14B-SM-03-Davidson | - | U14B-LF-02 | Lincoln Middle School | Lincoln Middle School | Pool Play |  
          | 12:00 pm | 90060 | U14B-BH-B | - | U14B-SLA-02-Tesfay | LCP-West Field | La Cienega Park | Pool Play |  
          | 12:50 pm | 90058 | U14B-SM-04-Lovos | - | U14B-HOL-02 | Lincoln Middle School | Lincoln Middle School | Pool Play |  
          | 3:30 pm | 90055 | U14B-HOL-01 | - | U14B-WLA-02-Rogers | Fairfax FBL | Fairfax High School | Pool Play |  
          | 3:30 pm | 90019 | U14B-BH-D-Lee | - | U14B-CC-02-Castain | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 4:30 pm | 90020 | U14B-SLA-01-Christman | - | U14B-SM-01-Petro/Brannon | Hahn-South - Map | Kenneth Hahn | Pool Play |  
          | Sunday, Nov 2, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 1:00 pm | 90056 | U14B-BH-C | - | U14B-CC-04-Mayen | CCHS Creek Field | Culver City HS | Pool Play |  
          | Saturday, Nov 8, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 9:00 am | 90063 | U14B-SM-03-Davidson | - | U14B-HOL-01 | JAMS-North | John Adams MS | Pool Play |  
          | 9:30 am | 90025 | U14B-CC-02-Castain | - | U14B-SM-02-Arcari | Bill Botts | Bill Botts | Pool Play |  
          | 10:30 am | 90064 | U14B-SM-04-Lovos | - | U14B-CC-04-Mayen | JAMS-North | John Adams MS | Pool Play |  
          | 12:30 pm | 90026 | U14B-BH-D-Lee | - | U14B-WLA-01-Diamond | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 12:50 pm | 90024 | U14B-SM-01-Petro/Brannon | - | U14B-CC-05-Wiliani | Lincoln Middle School | Lincoln Middle School | Pool Play |  
          | 2:00 pm | 90061 | U14B-BH-B | - | U14B-LF-02 | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 2:30 pm | 90023 | U14B-LF-01-Desmond | - | U14B-SLA-03-Hernandez | Griffith Park Soccer Field | Griffith Park Soccer Field (Riverside Dr) | Pool Play |  
          | 4:30 pm | 90065 | U14B-CC-03-De La Cruz | - | U14B-WLA-02-Rogers | Hahn-South - Map | Kenneth Hahn | Pool Play |  
          | 6:30 pm | 90066 | U14B-CC-01-Watanabe | - | U14B-BH-C | Bill Botts | Bill Botts | Pool Play |  
          | Sunday, Nov 9, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 1:30 pm | 90062 | U14B-HOL-02 | - | U14B-SLA-02-Tesfay | Fairfax FBL | Fairfax High School | Pool Play |  
          | 3:30 pm | 90022 | U14B-SLA-01-Christman | - | U14B-BH-A | Hahn-North(SUN) | Kenneth Hahn | Pool Play |  
          | Saturday, Nov 15, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 9:00 am | 90068 | U14B-SM-04-Lovos | - | U14B-CC-01-Watanabe | JAMS-North | John Adams MS | Pool Play |  
          | 9:30 am | 90031 | U14B-CC-05-Wiliani | - | U14B-SLA-01-Christman | Bill Botts | Bill Botts | Pool Play |  
          | 10:30 am | 90028 | U14B-SM-01-Petro/Brannon | - | U14B-BH-D-Lee | JAMS-North | John Adams MS | Pool Play |  
          | 12:30 pm | 90069 | U14B-BH-C | - | U14B-WLA-02-Rogers | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 1:00 pm | 90030 | U14B-LF-01-Desmond | - | U14B-BH-A | Griffith Park Soccer Field | Griffith Park Soccer Field (Riverside Dr) | Pool Play |  
          | 1:30 pm | 90070 | U14B-CC-02-Castain | - | U14B-BH-B | CCHS Creek Field | Culver City HS | Pool Play |  
          | 2:00 pm | 90029 | U14B-SM-02-Arcari | - | U14B-WLA-01-Diamond | Beverly Hills HS | Beverly Hills | Pool Play |  
          | 2:30 pm | 90071 | U14B-LF-02 | - | U14B-HOL-01 | Griffith Park Soccer Field | Griffith Park Soccer Field (Riverside Dr) | Pool Play |  
          | 4:30 pm | 90072 | U14B-SLA-02-Tesfay | - | U14B-CC-04-Mayen | Hahn-South - Map | Kenneth Hahn | Pool Play |  
          | Sunday, Nov 16, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 12:30 pm | 90067 | U14B-SM-03-Davidson | - | U14B-CC-03-De La Cruz | Hahn-North(SUN) | Kenneth Hahn | Pool Play |  
          | 1:00 pm | 90027 | U14B-SLA-03-Hernandez | - | U14B-HOL-02 | Hahn-South - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Nov 22, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 10:30 am | 90078 | U14B-WLA-02-Rogers | - | U14B-SM-04-Lovos | JAMS-North | John Adams MS | Pool Play |  
          | 2:30 pm | 90032 | U14B-LF-01-Desmond | - | U14B-SM-01-Petro/Brannon | Griffith Park Soccer Field | Griffith Park Soccer Field (Riverside Dr) | Pool Play |  
          | 3:30 pm | 90077 | U14B-HOL-02 | - | U14B-SM-03-Davidson | Fairfax FBL | Fairfax High School | Pool Play |  
          | 4:30 pm | 90076 | U14B-SLA-03-Hernandez | - | U14B-HOL-01 | Hahn-South - Map | Kenneth Hahn | Pool Play |  
          | Sunday, Nov 23, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 1:00 pm | 90035 | U14B-SLA-02-Tesfay | - | U14B-WLA-01-Diamond | Hahn-South - Map | Kenneth Hahn | Pool Play |  
          | 2:30 pm | 90034 | U14B-SLA-01-Christman | - | U14B-SM-02-Arcari | Hahn-South - Map | Kenneth Hahn | Pool Play |  |