| 
        
          | Saturday, Oct 4, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 8:30 am | 88480 | U06B-06-Brisco | - | U06B-03-Gomez | North-4B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88481 | U06B-05-Dionne | - | U06B-04-Tellis | North-3B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88479 | U06B-02-Chutan | - | U06B-01-Vieira | North-2B (6U) - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Oct 11, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 8:30 am | 88482 | U06B-01-Vieira | - | U06B-06-Brisco | North-3B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88483 | U06B-02-Chutan | - | U06B-05-Dionne | North-4B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88484 | U06B-03-Gomez | - | U06B-04-Tellis | North-2B (6U) - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Oct 18, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 8:30 am | 88485 | U06B-01-Vieira | - | U06B-03-Gomez | North-2B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88486 | U06B-05-Dionne | - | U06B-04-Tellis | North-4B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88487 | U06B-06-Brisco | - | U06B-02-Chutan | North-3B (6U) - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Oct 25, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 8:30 am | 88488 | U06B-03-Gomez | - | U06B-06-Brisco | North-2B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88489 | U06B-04-Tellis | - | U06B-02-Chutan | North-3B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88490 | U06B-05-Dionne | - | U06B-01-Vieira | North-4B (6U) - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Nov 1, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 8:30 am | 88491 | U06B-03-Gomez | - | U06B-05-Dionne | North-4B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88493 | U06B-06-Brisco | - | U06B-04-Tellis | North-3B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88492 | U06B-02-Chutan | - | U06B-01-Vieira | North-2B (6U) - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Nov 8, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 8:30 am | 88494 | U06B-05-Dionne | - | U06B-06-Brisco | North-4B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88495 | U06B-01-Vieira | - | U06B-04-Tellis | North-3B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88496 | U06B-02-Chutan | - | U06B-03-Gomez | North-2B (6U) - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Nov 15, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 8:30 am | 88497 | U06B-06-Brisco | - | U06B-01-Vieira | North-4B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88498 | U06B-05-Dionne | - | U06B-02-Chutan | North-2B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88499 | U06B-04-Tellis | - | U06B-03-Gomez | North-3B (6U) - Map | Kenneth Hahn | Pool Play |  
          | Saturday, Nov 22, 2025 |  
          | Time | Game ID | Home Team | Score | Away Team | Field | Location/Details |  |  
          | 8:30 am | 88500 | U06B-06-Brisco | - | U06B-04-Tellis | North-2B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88501 | U06B-02-Chutan | - | U06B-03-Gomez | North-4B (6U) - Map | Kenneth Hahn | Pool Play |  
          | 8:30 am | 88502 | U06B-01-Vieira | - | U06B-05-Dionne | North-3B (6U) - Map | Kenneth Hahn | Pool Play |  |