AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U12G-04-Reed | 8 | 7 | 1 | 0 | 21 | 3 | 18 | 22 | 12 | |||||||||||
| 2 | U12G-01-Sampson | 8 | 4 | 1 | 3 | 15 | 13 | 2 | 13 | 0 | |||||||||||
| 3 | U12G-03-Leon | 8 | 3 | 2 | 3 | 15 | 12 | 3 | 11 | 0 | |||||||||||
| 4 | U12G-06-Halpern | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 | 16 | |||||||||||
| 5 | U12G-02-Melton | 8 | 2 | 2 | 4 | 20 | 18 | 2 | 8 | 34 | |||||||||||
| 6 | U12G-05-Thoren | 8 | 0 | 2 | 6 | 7 | 31 | -24 | 2 | 4 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||