AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Culver City All Stars(BU10) | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 | 5 | |||||||||||
2 | South LA Dominators | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | |||||||||||
3 | U9B Extra Culver | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 2 | |||||||||||
4 | Pali 10UB All-Stars Team Black Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | Bliss - Langmaack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | Pali EXTRA 10U Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | Red Peppers | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 3 | 3 | |||||||||||
2 | South LA Power Kicks | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 | 0 | |||||||||||
3 | Fc Hollywood | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | |||||||||||
4 | BHFC (B9U) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |||||||||||
5 | West LA Fireballs | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |||||||||||
6 | West LA-Von Banck | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |||||||||||
7 | South LA Typhoons | 2 | 0 | 1 | 1 | 2 | 12 | -10 | 1 | 0 | |||||||||||
8 | Culver City Pineapples | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 4 | |||||||||||
9 | Hollywood Sunday | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 | 7 | |||||||||||
10 | Sonics | 1 | 0 | 0 | 1 | 3 | 9 | -6 | 0 | 2 | |||||||||||
11 | Santa Monica Saints 10U 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | Blue Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | SL-10UB-SLA-03-Pacheco | 1 | 1 | 0 | 0 | 12 | 2 | 10 | 3 | 0 | |||||||||||
2 | SL-10UB-SLA-01-Glover | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |||||||||||
3 | SL-10UB-SLA-05-Cannon | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 | 0 | |||||||||||
4 | WA BU10 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | |||||||||||
5 | SL-10UB-SLA-02-Alegier | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 | 0 | |||||||||||
6 | SL-10UB-SLA-04-Gonzalez | 1 | 0 | 0 | 1 | 2 | 12 | -10 | 0 | 0 | |||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|