AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B10U-Quintanilla-09 | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 | 6 | |||||||||||
2 | B10U-Dillon-11 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 | 0 | |||||||||||
3 | B10U-Gomez-05 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | 0 | |||||||||||
4 | B10U-Brown-02 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | 1 | |||||||||||
5 | B10U-Zambrano-06 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | 0 | |||||||||||
6 | B10U-Robertson-08 | 2 | 1 | 0 | 1 | 13 | 6 | 7 | 3 | 4 | |||||||||||
7 | B10U-Grande-03 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 0 | |||||||||||
8 | B10U-Nseke-01 | 2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 | 0 | |||||||||||
9 | B10U-Rodriguez-04 | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | 0 | |||||||||||
10 | B10U-Taghavi-12 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 0 | |||||||||||
11 | B10U-Torales-10 | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 | 0 | |||||||||||
12 | B10U-McHugh-07 | 2 | 0 | 0 | 2 | 3 | 17 | -14 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |