AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Checkered Tigers (CT2) | 7 | 4 | 3 | 0 | 34 | 17 | 17 | 15 | 3 | |||||||||||
| 2 | SLA DRAGONS | 4 | 2 | 2 | 0 | 13 | 5 | 8 | 8 | 13 | |||||||||||
| 3 | SLA Thunder | 4 | 2 | 1 | 1 | 12 | 4 | 8 | 7 | 23 | |||||||||||
| 4 | West LA Wolverines | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 7 | |||||||||||
| 5 | West LA | 5 | 1 | 0 | 4 | 7 | 23 | -16 | 3 | 0 | |||||||||||
| 6 | Culver City Supernova | 4 | 0 | 1 | 3 | 5 | 21 | -16 | 1 | 14 | |||||||||||
| 7 | Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 12UB-01-Weitz | 8 | 7 | 1 | 0 | 39 | 7 | 32 | 22 | 13 | |||||||||||
| 2 | 12UB-03-Hernandez | 7 | 5 | 1 | 1 | 35 | 8 | 27 | 16 | 33 | |||||||||||
| 3 | 12UB-02-Santiago | 7 | 1 | 0 | 6 | 7 | 32 | -25 | 3 | 7 | |||||||||||
| 4 | 12UB-04-Pillai | 8 | 1 | 0 | 7 | 12 | 46 | -34 | 3 | 0 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | West LA Wolverines | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |||||||||||
| 2 | Hollywood B12 Sp26 | 4 | 0 | 1 | 3 | 7 | 13 | -6 | 1 | 0 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||