AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Dragons | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 3 | 1 | |||||||||||
2 | SL-8UG-01 Guillemet | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | |||||||||||
3 | Gold Dragons | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 3 | |||||||||||
4 | SL-8UG-02-Sample | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0 | |||||||||||
5 | Purple warriors | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 | 2 | |||||||||||
6 | SL-8UG-03 Gomez | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 | 0 | |||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|