AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South LA Super Eagles | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 | 4 | |||||||||||
2 | Culver City Thunder | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 7 | |||||||||||
3 | South LA Hussle | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 1 | |||||||||||
4 | Pali Blackout | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | |||||||||||
5 | West LA | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 1 | |||||||||||
6 | BH Tigers-Burwell | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | 4 | |||||||||||
Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | Beverly Hills Wolves | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | 1 | |||||||||||
2 | Culver City Cheetahs | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | |||||||||||
3 | WLA McKeever | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0 | |||||||||||
4 | SLA-12UG-01-EVANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | SLA-12UG-02-MADRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
7 | South LA - Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
8 | Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | BYE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | BYE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|