AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10G-10-Christman | 11 | 9 | 1 | 1 | 36 | 9 | 27 | 28 | 21 | |||||||||||
| 2 | U10G-06-Williams | 11 | 8 | 1 | 2 | 60 | 16 | 44 | 25 | 20 | |||||||||||
| 3 | U10G-09-Champion | 11 | 7 | 1 | 3 | 25 | 30 | -5 | 22 | 25 | |||||||||||
| 4 | U10G-02-Walker | 11 | 7 | 0 | 4 | 34 | 23 | 11 | 21 | 19 | |||||||||||
| 5 | U10G-07-Quinonez | 11 | 5 | 1 | 5 | 27 | 33 | -6 | 16 | 4 | |||||||||||
| 6 | U10G-05-Valencia | 11 | 3 | 3 | 5 | 18 | 31 | -13 | 12 | 19 | |||||||||||
| 7 | U10G-08-Altman | 11 | 3 | 2 | 6 | 34 | 35 | -1 | 11 | 0 | |||||||||||
| 8 | U10G-03-Luna | 11 | 2 | 3 | 6 | 13 | 25 | -12 | 9 | 15 | |||||||||||
| 9 | U10G-04-Patel | 11 | 3 | 0 | 8 | 18 | 48 | -30 | 9 | 10 | |||||||||||
| 10 | U10G-01-Vielman | 11 | 2 | 0 | 9 | 19 | 34 | -15 | 6 | 0 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||