AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U10G-06-Williams | 7 | 5 | 1 | 1 | 38 | 12 | 26 | 16 | 14 | |||||||||||
2 | U10G-10-Christman | 7 | 5 | 1 | 1 | 24 | 7 | 17 | 16 | 16 | |||||||||||
3 | U10G-09-Champion | 7 | 5 | 1 | 1 | 16 | 12 | 4 | 16 | 14 | |||||||||||
4 | U10G-02-Walker | 7 | 5 | 0 | 2 | 20 | 14 | 6 | 15 | 11 | |||||||||||
5 | U10G-05-Valencia | 7 | 2 | 2 | 3 | 11 | 22 | -11 | 8 | 17 | |||||||||||
6 | U10G-08-Altman | 7 | 2 | 1 | 4 | 26 | 20 | 6 | 7 | 0 | |||||||||||
7 | U10G-07-Quinonez | 7 | 2 | 1 | 4 | 14 | 22 | -8 | 7 | 3 | |||||||||||
8 | U10G-03-Luna | 7 | 1 | 3 | 3 | 8 | 12 | -4 | 6 | 8 | |||||||||||
9 | U10G-04-Patel | 7 | 2 | 0 | 5 | 13 | 36 | -23 | 6 | 8 | |||||||||||
10 | U10G-01-Vielman | 7 | 1 | 0 | 6 | 12 | 25 | -13 | 3 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|