AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Checkered Tigers (CT2) | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | |||||||||||
| 2 | West LA | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 | 0 | |||||||||||
| 3 | West LA Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 4 | SLA DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 5 | Culver City Supernova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 6 | SLA Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 12UB-01-Weitz | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | |||||||||||
| 2 | 12UB-03-Hernandez | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 0 | |||||||||||
| 3 | 12UB-02-Santiago | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 | 0 | |||||||||||
| 4 | 12UB-04-Pillai | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | West LA Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | Hollywood B12 Sp26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||