AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Checkered Tigers (CT2) | 7 | 4 | 3 | 0 | 34 | 17 | 17 | 15 | 3 | |||||||||||
| 2 | SLA DRAGONS | 4 | 2 | 2 | 0 | 13 | 5 | 8 | 8 | 13 | |||||||||||
| 3 | SLA Thunder | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 | 23 | |||||||||||
| 4 | West LA Wolverines | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 7 | |||||||||||
| 5 | West LA | 5 | 1 | 0 | 4 | 7 | 23 | -16 | 3 | 0 | |||||||||||
| 6 | Culver City Supernova | 4 | 0 | 1 | 3 | 5 | 21 | -16 | 1 | 8 | |||||||||||
| 7 | Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 12UB-01-Weitz | 7 | 6 | 1 | 0 | 32 | 6 | 26 | 19 | 10 | |||||||||||
| 2 | 12UB-03-Hernandez | 6 | 4 | 1 | 1 | 26 | 8 | 18 | 13 | 33 | |||||||||||
| 3 | 12UB-02-Santiago | 6 | 1 | 0 | 5 | 6 | 25 | -19 | 3 | 7 | |||||||||||
| 4 | 12UB-04-Pillai | 7 | 1 | 0 | 6 | 12 | 37 | -25 | 3 | 0 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | West LA Wolverines | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |||||||||||
| 2 | Hollywood B12 Sp26 | 3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 | 0 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||