AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Feliz GU14 - Futernick | 6 | 4 | 2 | 0 | 20 | 6 | 14 | 14 | 23 | |||||||||||
| 2 | Los Feliz GU14 - Yeatman | 4 | 2 | 1 | 1 | 12 | 5 | 7 | 7 | 10 | |||||||||||
| 3 | West LA Red Bulls | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 | 21 | |||||||||||
| 4 | Santa Monica Saints | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 | 0 | |||||||||||
| 5 | SLA All-Stars | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | 0 | |||||||||||
| 6 | Culver City All Stars | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | 0 | |||||||||||
| 7 | Los Feliz GU14 - Fernandes | 4 | 2 | 0 | 2 | 12 | 11 | 1 | 6 | 0 | |||||||||||
| 8 | CC GU14 Tournament Team | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | 13 | |||||||||||
| 9 | G14U-Lukata-01 | 6 | 1 | 0 | 5 | 6 | 26 | -20 | 3 | 1 | |||||||||||
| 10 | Hollywood | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 | 4 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||