AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BH United | 6 | 3 | 0 | 3 | 36 | 29 | 7 | 9 | 4 | |||||||||||
Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | Wolfpack (R20) | 6 | 6 | 0 | 0 | 51 | 4 | 47 | 18 | 1 | |||||||||||
2 | All Stars (R20) | 7 | 5 | 0 | 2 | 31 | 23 | 8 | 15 | 22 | |||||||||||
3 | South LA 12UB Select Brantley | 5 | 4 | 0 | 1 | 28 | 5 | 23 | 12 | 0 | |||||||||||
4 | Hollywood | 6 | 4 | 0 | 2 | 29 | 13 | 16 | 12 | 0 | |||||||||||
5 | Santa Monica Stingrays | 5 | 4 | 0 | 1 | 21 | 8 | 13 | 12 | 1 | |||||||||||
6 | West LA | 7 | 3 | 1 | 3 | 21 | 21 | 0 | 10 | 2 | |||||||||||
7 | Fireballs (R70) | 7 | 3 | 0 | 4 | 17 | 19 | -2 | 9 | 7 | |||||||||||
8 | South LA U12B-02 Sierra | 7 | 2 | 2 | 3 | 22 | 29 | -7 | 8 | 0 | |||||||||||
9 | SLA Dominators | 2 | 2 | 0 | 0 | 24 | 1 | 23 | 6 | 0 | |||||||||||
10 | Culver City B | 7 | 2 | 0 | 5 | 12 | 30 | -18 | 6 | 5 | |||||||||||
11 | FC Hollywood | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | |||||||||||
12 | South LA 12UB-03 Austin | 9 | 1 | 0 | 8 | 11 | 83 | -72 | 3 | 0 | |||||||||||
13 | South LA 12BU-01-Bernie Ruiz | 9 | 0 | 1 | 8 | 12 | 54 | -42 | 1 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|