AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Westchester Waves | 5 | 5 | 0 | 0 | 21 | 3 | 18 | 15 | 18 | |||||||||||
2 | South LA Rebels | 5 | 4 | 0 | 1 | 19 | 2 | 17 | 12 | 25 | |||||||||||
3 | Culver City Extra (Moser) | 5 | 4 | 0 | 1 | 19 | 2 | 17 | 12 | 0 | |||||||||||
4 | Culver City Strikers G12 (Acevedo) | 6 | 4 | 0 | 2 | 25 | 10 | 15 | 12 | 0 | |||||||||||
5 | West La - Diablas | 6 | 4 | 0 | 2 | 7 | 16 | -9 | 12 | 27 | |||||||||||
6 | West La - Levy | 7 | 3 | 1 | 3 | 16 | 17 | -1 | 10 | 34 | |||||||||||
7 | South LA G12-02 Lancer | 7 | 3 | 1 | 3 | 11 | 13 | -2 | 10 | 0 | |||||||||||
8 | South LA Fury | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 | 20 | |||||||||||
9 | Hollywood-Angle | 7 | 2 | 1 | 4 | 11 | 28 | -17 | 7 | 2 | |||||||||||
10 | Santa Monica Wolfpack | 6 | 2 | 0 | 4 | 13 | 16 | -3 | 6 | 23 | |||||||||||
11 | Strikers (R76) | 5 | 0 | 1 | 4 | 2 | 13 | -11 | 1 | 14 | |||||||||||
12 | South LA G12-01 Jefferson | 5 | 0 | 1 | 4 | 2 | 18 | -16 | 1 | 0 | |||||||||||
13 | 12U Girls All Stars (R69) | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | 5 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|