AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10G-10-Christman | 13 | 11 | 1 | 1 | 42 | 11 | 31 | 34 | 23 | |||||||||||
| 2 | U10G-06-Williams | 13 | 9 | 1 | 3 | 65 | 19 | 46 | 28 | 20 | |||||||||||
| 3 | U10G-09-Champion | 13 | 8 | 1 | 4 | 29 | 33 | -4 | 25 | 25 | |||||||||||
| 4 | U10G-02-Walker | 13 | 8 | 0 | 5 | 37 | 26 | 11 | 24 | 23 | |||||||||||
| 5 | U10G-07-Quinonez | 11 | 5 | 1 | 5 | 27 | 33 | -6 | 16 | 4 | |||||||||||
| 6 | U10G-05-Valencia | 12 | 3 | 3 | 6 | 18 | 34 | -16 | 12 | 20 | |||||||||||
| 7 | U10G-08-Altman | 11 | 3 | 2 | 6 | 34 | 35 | -1 | 11 | 0 | |||||||||||
| 8 | U10G-03-Luna | 12 | 2 | 3 | 7 | 13 | 29 | -16 | 9 | 15 | |||||||||||
| 9 | U10G-04-Patel | 11 | 3 | 0 | 8 | 18 | 48 | -30 | 9 | 11 | |||||||||||
| 10 | U10G-01-Vielman | 11 | 2 | 0 | 9 | 19 | 34 | -15 | 6 | 0 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||