AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B10U-Quintanilla-09 | 9 | 9 | 0 | 0 | 51 | 6 | 45 | 27 | 22 | |||||||||||
| 2 | B10U-Gomez-05 | 9 | 7 | 1 | 1 | 35 | 12 | 23 | 22 | 19 | |||||||||||
| 3 | B10U-Robertson-08 | 9 | 6 | 1 | 2 | 33 | 16 | 17 | 19 | 20 | |||||||||||
| 4 | B10U-Brown-02 | 9 | 6 | 1 | 2 | 29 | 14 | 15 | 19 | 15 | |||||||||||
| 5 | B10U-Nseke-01 | 9 | 6 | 0 | 3 | 33 | 32 | 1 | 18 | 25 | |||||||||||
| 6 | B10U-Zambrano-06 | 9 | 4 | 2 | 3 | 30 | 17 | 13 | 14 | 11 | |||||||||||
| 7 | B10U-Grande-03 | 9 | 3 | 1 | 5 | 21 | 26 | -5 | 10 | 15 | |||||||||||
| 8 | B10U-Taghavi-12 | 9 | 3 | 0 | 6 | 12 | 27 | -15 | 9 | 10 | |||||||||||
| 9 | B10U-McHugh-07 | 9 | 3 | 0 | 6 | 21 | 43 | -22 | 9 | 6 | |||||||||||
| 10 | B10U-Dillon-11 | 9 | 2 | 2 | 5 | 20 | 34 | -14 | 8 | 10 | |||||||||||
| 11 | B10U-Torales-10 | 9 | 1 | 0 | 8 | 14 | 46 | -32 | 3 | 0 | |||||||||||
| 12 | B10U-Rodriguez-04 | 9 | 0 | 0 | 9 | 8 | 34 | -26 | 0 | 14 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||