AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLA Ballers | 6 | 6 | 0 | 0 | 41 | 6 | 35 | 18 | 18 | |||||||||||
| 2 | WLA FC | 8 | 3 | 0 | 5 | 21 | 48 | -27 | 9 | 19 | |||||||||||
| 3 | Santa Monica Tsunamis | 6 | 2 | 1 | 3 | 24 | 19 | 5 | 7 | 40 | |||||||||||
| 4 | Green Warriors | 4 | 2 | 1 | 1 | 12 | 11 | 1 | 7 | 36 | |||||||||||
| 5 | South LA Kings | 2 | 1 | 0 | 1 | 12 | 7 | 5 | 3 | 0 | |||||||||||
| 6 | B10 Hollywood | 5 | 1 | 0 | 4 | 11 | 26 | -15 | 3 | 9 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 10UB-01-Tamayo | 7 | 5 | 2 | 0 | 30 | 15 | 15 | 17 | 43 | |||||||||||
| 2 | 10UB-02-Gordon | 8 | 5 | 1 | 2 | 38 | 27 | 11 | 16 | 5 | |||||||||||
| 3 | 10UB-04-Ramirez | 7 | 5 | 0 | 2 | 28 | 15 | 13 | 15 | 15 | |||||||||||
| 4 | 10UB-05-Garcia | 7 | 5 | 0 | 2 | 26 | 20 | 6 | 15 | 0 | |||||||||||
| 5 | 10U-07-Lizalde | 7 | 4 | 0 | 3 | 23 | 19 | 4 | 12 | 23 | |||||||||||
| 6 | 10UB-03-Campbell | 7 | 2 | 0 | 5 | 17 | 22 | -5 | 6 | 0 | |||||||||||
| 7 | 10UB-06-Torales | 7 | 0 | 1 | 6 | 12 | 29 | -17 | 1 | 0 | |||||||||||
| 8 | 10UB-08-Ramos | 7 | 0 | 0 | 7 | 3 | 34 | -31 | 0 | 4 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||