AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10B-10-Ferguson | 6 | 5 | 1 | 0 | 37 | 12 | 25 | 16 | 13 | |||||||||||
| 2 | U10B-11-Wagya | 6 | 5 | 0 | 1 | 34 | 9 | 25 | 15 | 14 | |||||||||||
| 3 | U10B-08-Brown | 5 | 5 | 0 | 0 | 22 | 5 | 17 | 15 | 5 | |||||||||||
| 4 | U10B-04-Robertson | 6 | 4 | 0 | 2 | 21 | 17 | 4 | 12 | 6 | |||||||||||
| 5 | U10B-07-McHugh | 6 | 3 | 1 | 2 | 19 | 12 | 7 | 10 | 13 | |||||||||||
| 6 | U10B-06-Fowler | 6 | 3 | 0 | 3 | 13 | 20 | -7 | 9 | 13 | |||||||||||
| 7 | U10B-01-Duke/Ramirez | 5 | 2 | 1 | 2 | 22 | 13 | 9 | 7 | 18 | |||||||||||
| 8 | U10B-05-Oliver | 6 | 2 | 0 | 4 | 11 | 16 | -5 | 6 | 6 | |||||||||||
| 9 | U10B-03-Dillon | 5 | 1 | 1 | 3 | 12 | 19 | -7 | 4 | 2 | |||||||||||
| 10 | U10B-09-Tamayo | 6 | 1 | 0 | 5 | 8 | 22 | -14 | 3 | 25 | |||||||||||
| 11 | U10B-02-Powell | 5 | 1 | 0 | 4 | 7 | 27 | -20 | 3 | 5 | |||||||||||
| 12 | U10B-12-Ramos | 6 | 0 | 0 | 6 | 8 | 42 | -34 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||