AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B10U-Quintanilla-09 | 11 | 11 | 0 | 0 | 64 | 9 | 55 | 33 | 22 | |||||||||||
| 2 | B10U-Brown-02 | 11 | 8 | 1 | 2 | 36 | 17 | 19 | 25 | 18 | |||||||||||
| 3 | B10U-Gomez-05 | 11 | 7 | 2 | 2 | 42 | 22 | 20 | 23 | 28 | |||||||||||
| 4 | B10U-Robertson-08 | 11 | 7 | 1 | 3 | 37 | 17 | 20 | 22 | 25 | |||||||||||
| 5 | B10U-Nseke-01 | 11 | 7 | 0 | 4 | 46 | 43 | 3 | 21 | 25 | |||||||||||
| 6 | B10U-Zambrano-06 | 11 | 5 | 2 | 4 | 37 | 23 | 14 | 17 | 21 | |||||||||||
| 7 | B10U-Grande-03 | 10 | 4 | 1 | 5 | 23 | 27 | -4 | 13 | 16 | |||||||||||
| 8 | B10U-McHugh-07 | 11 | 4 | 0 | 7 | 26 | 49 | -23 | 12 | 13 | |||||||||||
| 9 | B10U-Taghavi-12 | 11 | 3 | 1 | 7 | 18 | 39 | -21 | 10 | 18 | |||||||||||
| 10 | B10U-Dillon-11 | 11 | 2 | 3 | 6 | 26 | 41 | -15 | 9 | 13 | |||||||||||
| 11 | B10U-Torales-10 | 11 | 1 | 1 | 9 | 24 | 62 | -38 | 4 | 0 | |||||||||||
| 12 | B10U-Rodriguez-04 | 10 | 0 | 0 | 10 | 8 | 38 | -30 | 0 | 18 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||