AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLA Ballers | 8 | 8 | 0 | 0 | 58 | 7 | 51 | 24 | 18 | |||||||||||
| 2 | Green Warriors | 9 | 5 | 1 | 3 | 31 | 26 | 5 | 16 | 39 | |||||||||||
| 3 | Santa Monica Tsunamis | 9 | 4 | 1 | 4 | 33 | 24 | 9 | 13 | 43 | |||||||||||
| 4 | South LA Kings | 5 | 3 | 0 | 2 | 23 | 10 | 13 | 9 | 0 | |||||||||||
| 5 | WLA FC | 10 | 3 | 0 | 7 | 26 | 59 | -33 | 9 | 36 | |||||||||||
| 6 | B10 Hollywood | 8 | 1 | 0 | 7 | 11 | 52 | -41 | 3 | 11 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 10UB-01-Tamayo | 9 | 7 | 2 | 0 | 39 | 17 | 22 | 23 | 59 | |||||||||||
| 2 | 10UB-04-Ramirez | 10 | 7 | 0 | 3 | 35 | 21 | 14 | 21 | 22 | |||||||||||
| 3 | 10UB-02-Gordon | 10 | 6 | 1 | 3 | 43 | 32 | 11 | 19 | 5 | |||||||||||
| 4 | 10U-07-Lizalde | 10 | 5 | 0 | 5 | 34 | 30 | 4 | 15 | 24 | |||||||||||
| 5 | 10UB-05-Garcia | 9 | 5 | 0 | 4 | 28 | 26 | 2 | 15 | 0 | |||||||||||
| 6 | 10UB-03-Campbell | 9 | 4 | 0 | 5 | 26 | 26 | 0 | 12 | 3 | |||||||||||
| 7 | 10UB-06-Torales | 9 | 1 | 1 | 7 | 15 | 35 | -20 | 4 | 0 | |||||||||||
| 8 | 10UB-08-Ramos | 9 | 0 | 0 | 9 | 4 | 41 | -37 | 0 | 4 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||