AYSO Region 1031 - Standings

Competition: Division: Pool:
Pool A
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 Culver City Kings 2 2 0 0 10 0 10 6 0
2 Riptides 1 1 0 0 7 3 4 3 4
3 Dolphins 1 1 0 0 2 1 1 3 1
4 Santa Monica All Stars 2 0 2 0 5 5 0 2 6
5 West LA United 2 0 1 1 4 5 -1 1 5
6 South L.A. Phoenix 2 0 1 1 2 7 -5 1 1
Pool B
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 B12 S2 Santa Monica (Shapiro) 2 1 1 0 11 7 4 4 6
2 B12 Santa Monica Spring Select A (Carpenter) 1 1 0 0 6 2 4 3 4
3 Pumas 2 1 0 1 6 5 1 3 0
4 SLA Green Dragons 3 0 1 2 9 17 -8 1 3
5 Hollywood 1 0 0 1 3 7 -4 0 4
6 West LA Killer B's 1 0 0 1 0 6 -6 0 1
Pool C
Pos
Team
P
W
T
L
GF
GA
GD
PTS
RPTS
1 U12B-05-SLA-Pena 1 1 0 0 6 3 3 3 0
2 U12B-01-SLA-Buonocore 1 1 0 0 3 1 2 3 0
3 U12B-02-SLA-Flagg 1 1 0 0 3 1 2 3 0
4 U12B-04-SLA-Hernandez 1 0 0 1 1 3 -2 0 1
5 U12B-03-SLA-Flournoy 2 0 0 2 4 9 -5 0 0
6 South LA Panthers 0 0 0 0 0 0 0 0 4
All other teams in division

No Games Have Been Played Yet.


POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points


SPORTS MANAGEMENT SOFTWARE SPONSORED BY AZTECANET.
AYSO Region Management and Tournament software developers AztecaNet
Game scheduling, Referee Scheduler, Volunteer Scheduler and Tournament Management software.
Sports management software customized to your need.