AYSO Region 1031 - Standings
|  | |||||||||||||||||||||
| Pool A | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
| Pos | Team | P | W | T | L | GF | GA | GD | PTS | RPTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U14B-SM-02-Arcari | 4 | 4 | 0 | 0 | 29 | 5 | 24 | 12 | 0 | |||||||||||
| 2 | U14B-SLA-02-Tesfay | 4 | 4 | 0 | 0 | 29 | 6 | 23 | 12 | 18 | |||||||||||
| 3 | U14B-SLA-03-Hernandez | 6 | 3 | 1 | 2 | 20 | 15 | 5 | 10 | 22 | |||||||||||
| 4 | U14B-BH-D-Lee | 4 | 2 | 1 | 1 | 16 | 7 | 9 | 7 | 0 | |||||||||||
| 5 | U14B-CC-03-De La Cruz | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 7 | 0 | |||||||||||
| 6 | U14B-SM-01-Petro/Brannon | 3 | 2 | 0 | 1 | 14 | 11 | 3 | 6 | 0 | |||||||||||
| 7 | U14B-SLA-01-Christman | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 | 23 | |||||||||||
| 8 | U14B-LF-02 | 2 | 1 | 0 | 1 | 7 | 1 | 6 | 3 | 0 | |||||||||||
| 9 | U14B-HOL-01 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |||||||||||
| 10 | U14B-CC-01-Watanabe | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 | 0 | |||||||||||
| 11 | U14B-LF-01-Desmond | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | 0 | |||||||||||
| 12 | U14B-CC-05-Wiliani | 5 | 1 | 0 | 4 | 4 | 18 | -14 | 3 | 0 | |||||||||||
| 13 | U14B-CC-02-Castain | 3 | 1 | 0 | 2 | 5 | 19 | -14 | 3 | 2 | |||||||||||
| 14 | U14B-SM-03-Davidson | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |||||||||||
| 15 | U14B-WLA-01-Diamond | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0 | |||||||||||
| 16 | U14B-SM-04-Lovos | 1 | 0 | 0 | 1 | 3 | 9 | -6 | 0 | 0 | |||||||||||
| 17 | U14B-BH-C | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 | 0 | |||||||||||
| 18 | U14B-WLA-02-Rogers | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | 0 | |||||||||||
| 19 | U14B-CC-04-Mayen | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 | 0 | |||||||||||
| 20 | U14B-BH-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 21 | U14B-BH-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 22 | U14B-HOL-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 
        
          POS: Position, 
          P: Games Played, 
          W: Wins, 
          T: Ties, 
          L: Losses, 
          GF: Goals Scored, 
          GA: Goals Against, 
          GD: Goal Difference, 
          Pts: Points, 
          RPTS: Referee Points
                  
       | |||||||||||||||||||||