AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Culver City | 5 | 4 | 0 | 1 | 15 | 5 | 10 | 12 | 0 | |||||||||||
2 | Los Feliz BU14 | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 10 | 0 | |||||||||||
3 | Hollywood | 5 | 3 | 0 | 2 | 18 | 5 | 13 | 9 | 0 | |||||||||||
4 | South LA G-Force All Stars | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 0 | |||||||||||
5 | South LA Chargers B14TT | 5 | 1 | 1 | 3 | 10 | 17 | -7 | 4 | 0 | |||||||||||
6 | 14UB-01-Pena | 5 | 0 | 0 | 5 | 3 | 30 | -27 | 0 | 16 | |||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|