AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Monica Riptides | 5 | 4 | 1 | 0 | 21 | 6 | 15 | 13 | 1 | |||||||||||
| 2 | 12UG-01-Martinez | 7 | 4 | 1 | 2 | 11 | 9 | 2 | 13 | 8 | |||||||||||
| 3 | Los Feliz Cougars | 5 | 4 | 0 | 1 | 21 | 8 | 13 | 12 | 8 | |||||||||||
| 4 | 12UG-04-Tesfay | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | 4 | |||||||||||
| 5 | SLA Emeralds | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | 9 | |||||||||||
| 6 | Blackout FC | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 | 0 | |||||||||||
| 7 | Dynamite FC | 4 | 2 | 0 | 2 | 11 | 8 | 3 | 6 | 1 | |||||||||||
| 8 | Phoenix | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | 0 | |||||||||||
| 9 | 12UG-03-Liggett | 7 | 1 | 3 | 3 | 11 | 14 | -3 | 6 | 3 | |||||||||||
| 10 | 12UG-02-Black | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 | 0 | |||||||||||
| 11 | Hollywood Heat | 4 | 1 | 1 | 2 | 15 | 9 | 6 | 4 | 13 | |||||||||||
| 12 | Black Thunder | 6 | 1 | 1 | 4 | 9 | 19 | -10 | 4 | 0 | |||||||||||
| 13 | Culver City Extra - Huynh | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 0 | |||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||