AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8U(2015)-05-Arterberry | 2 | 2 | 0 | 0 | 18 | 2 | 16 | 6 | 0 | |||||||||||
2 | Spring Select B8 Saints | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 | 0 | |||||||||||
3 | 8U(2015)-03-Hernandez | 2 | 1 | 0 | 1 | 11 | 8 | 3 | 3 | 0 | |||||||||||
4 | Santa Monica Wolf Pack | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | |||||||||||
5 | 8U(2015)-04-Boluarte | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | 0 | |||||||||||
6 | 8U(2015)-02-Mercier | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | |||||||||||
7 | 8U(2015)-01-Brena | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | 3 | |||||||||||
8 | 8U(2015)-08-Forrester | 2 | 1 | 0 | 1 | 9 | 13 | -4 | 3 | 0 | |||||||||||
9 | 8U(2015)-07-Vaca | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 | 0 | |||||||||||
10 | Hollywood | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 | 0 | |||||||||||
11 | 8U(2015)-06-Ramirez | 2 | 0 | 0 | 2 | 0 | 18 | -18 | 0 | 0 | |||||||||||
12 | -BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|