AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8UG(2015)-04-Pimentel | 2 | 2 | 0 | 0 | 15 | 1 | 14 | 6 | 0 | |||||||||||
2 | Blue Killer Whales | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 | 5 | |||||||||||
3 | 8UG(2015)-01-Adonis | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | 0 | |||||||||||
4 | 8UG(2015)-03-Leon | 2 | 1 | 0 | 1 | 9 | 2 | 7 | 3 | 0 | |||||||||||
5 | Blue Jaguars | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | |||||||||||
6 | 8UG(2015)-05-Terrazas | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 3 | 0 | |||||||||||
7 | 8UG(2015)-02-Taghavi | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | 0 | |||||||||||
8 | Hollywood | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 5 | |||||||||||
9 | Hot Cheetos | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0 | |||||||||||
10 | Beverly Hills G-U8 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | 0 | |||||||||||
11 | 8UG(2015)-06-Strong | 2 | 0 | 0 | 2 | 2 | 15 | -13 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|