AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U10B-01-Brown | 11 | 8 | 3 | 0 | 49 | 22 | 27 | 27 | 25 | |||||||||||
2 | U10B-05-Paguada | 11 | 7 | 3 | 1 | 60 | 30 | 30 | 24 | 28 | |||||||||||
3 | U10B-02-Mercier | 11 | 6 | 4 | 1 | 42 | 22 | 20 | 22 | 31 | |||||||||||
4 | U10B-10-Grande | 11 | 5 | 2 | 4 | 50 | 40 | 10 | 17 | 33 | |||||||||||
5 | U10B-08-Bailey | 11 | 4 | 3 | 4 | 40 | 37 | 3 | 15 | 20 | |||||||||||
6 | U10B-06-Hernandez | 11 | 4 | 3 | 4 | 42 | 40 | 2 | 15 | 31 | |||||||||||
7 | U10B-11-Ramirez | 11 | 4 | 3 | 4 | 41 | 45 | -4 | 15 | 18 | |||||||||||
8 | U10B-07-Peterson | 11 | 4 | 1 | 6 | 34 | 48 | -14 | 13 | 4 | |||||||||||
9 | U10B-03-Vaca | 11 | 2 | 4 | 5 | 43 | 55 | -12 | 10 | 28 | |||||||||||
10 | U10B-12-Gomez | 11 | 2 | 3 | 6 | 26 | 39 | -13 | 9 | 20 | |||||||||||
11 | U10B-09-Nakada | 11 | 2 | 2 | 7 | 26 | 51 | -25 | 8 | 26 | |||||||||||
12 | U10B-04-Brena | 11 | 2 | 1 | 8 | 30 | 54 | -24 | 7 | 26 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |