AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B12U-07-Williams | 11 | 8 | 2 | 1 | 52 | 13 | 39 | 26 | 27 | |||||||||||
2 | B12U-08-Hawkins | 11 | 8 | 0 | 3 | 49 | 21 | 28 | 24 | 19 | |||||||||||
3 | B12U-04-Thoren | 11 | 7 | 2 | 2 | 33 | 25 | 8 | 23 | 18 | |||||||||||
4 | B12U-03-Parada/Boucher | 11 | 6 | 2 | 3 | 44 | 20 | 24 | 20 | 24 | |||||||||||
5 | B12U-06-Williamson | 11 | 6 | 1 | 4 | 33 | 19 | 14 | 19 | 18 | |||||||||||
6 | B12U-05-Johnson/Smith | 11 | 2 | 3 | 6 | 20 | 49 | -29 | 9 | 18 | |||||||||||
7 | B12U-01-Vucetin/Lopez | 11 | 1 | 2 | 8 | 13 | 48 | -35 | 5 | 0 | |||||||||||
8 | B12U-02-Fontaine | 11 | 0 | 0 | 11 | 9 | 58 | -49 | 0 | 2 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |