AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U14B-SLA-02 (Salcedo Mendez) | 10 | 10 | 0 | 0 | 69 | 13 | 56 | 30 | 26 | |||||||||||
2 | U14B-SLA-05 (Lafayette) | 10 | 10 | 0 | 0 | 60 | 10 | 50 | 30 | 21 | |||||||||||
3 | U14B-SLA-04 (Christman) | 11 | 8 | 1 | 2 | 35 | 19 | 16 | 25 | 19 | |||||||||||
4 | U14B-HOL-02 (Park/Klein) | 10 | 7 | 1 | 2 | 33 | 17 | 16 | 22 | 0 | |||||||||||
5 | U14B-BH-D (Morales) | 8 | 5 | 1 | 2 | 34 | 15 | 19 | 16 | 0 | |||||||||||
6 | U14B-SM-02 (Lynch) | 6 | 4 | 2 | 0 | 25 | 7 | 18 | 14 | 0 | |||||||||||
7 | U14B-BH-E (Wagle) | 8 | 4 | 1 | 3 | 26 | 13 | 13 | 13 | 0 | |||||||||||
8 | U14B-CC-02 (Escobar) | 6 | 4 | 0 | 2 | 14 | 9 | 5 | 12 | 0 | |||||||||||
9 | U14B-BH-B (Najjar) | 8 | 4 | 0 | 4 | 33 | 29 | 4 | 12 | 0 | |||||||||||
10 | U14B-SLA-03 (Hernandez) | 11 | 3 | 2 | 6 | 28 | 36 | -8 | 11 | 28 | |||||||||||
11 | U14B-BH-C (Winter) | 7 | 3 | 1 | 3 | 26 | 18 | 8 | 10 | 0 | |||||||||||
12 | U14B-HOL-01 (Lay) | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 | 0 | |||||||||||
13 | U14B-WLA-01 | 4 | 2 | 0 | 2 | 12 | 15 | -3 | 6 | 0 | |||||||||||
14 | U14B-LF-X | 7 | 1 | 3 | 3 | 13 | 23 | -10 | 6 | 0 | |||||||||||
15 | U14B-CC-01 (Watanabe) | 5 | 2 | 0 | 3 | 10 | 21 | -11 | 6 | 0 | |||||||||||
16 | U14B-BH-A (Kirchmann) | 7 | 1 | 1 | 5 | 17 | 22 | -5 | 4 | 0 | |||||||||||
17 | U14B-SLA-01 (Flagg) | 7 | 1 | 1 | 5 | 7 | 18 | -11 | 4 | 35 | |||||||||||
18 | U14B-CC-03 (Gomez) | 4 | 1 | 1 | 2 | 3 | 16 | -13 | 4 | 0 | |||||||||||
19 | U14B-SM-01 (Arcari) | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 | 0 | |||||||||||
20 | U14B-PP-01 (Gibbons) | 5 | 1 | 0 | 4 | 5 | 31 | -26 | 3 | 0 | |||||||||||
21 | U14B-SM-03 (Theriot) | 7 | 0 | 1 | 6 | 9 | 47 | -38 | 1 | 0 | |||||||||||
22 | U14B-CC-05 (Fields) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | |||||||||||
23 | U14B-LF-XX | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | 0 | |||||||||||
24 | U14B-CC-04 (Kugler/Martinez) | 2 | 0 | 0 | 2 | 4 | 16 | -12 | 0 | 0 | |||||||||||
25 | U14B-WLA-02 | 3 | 0 | 0 | 3 | 3 | 26 | -23 | 0 | 0 | |||||||||||
26 | U14B-PP-02 (Petersen) | 8 | 0 | 0 | 8 | 4 | 40 | -36 | 0 | 0 | |||||||||||
27 | BYE (NO GAME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
28 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
29 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |