AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U14G-SLA-02 (Penuelas) | 11 | 10 | 1 | 0 | 58 | 4 | 54 | 31 | 25 | |||||||||||
2 | U14G-SLA-01 (Nseke) | 9 | 7 | 1 | 1 | 37 | 12 | 25 | 22 | 43 | |||||||||||
3 | U14G-WLA-01 (Kent) | 9 | 7 | 1 | 1 | 36 | 12 | 24 | 22 | 0 | |||||||||||
4 | U14G-SLA-03 (Quintanilla) | 9 | 5 | 2 | 2 | 32 | 10 | 22 | 17 | 27 | |||||||||||
5 | U14G-SM-01 (Grix) | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | 0 | |||||||||||
6 | U14G-PP-01 (Schinto) | 6 | 2 | 0 | 4 | 5 | 18 | -13 | 6 | 0 | |||||||||||
7 | U14G-LF-02 (Gorecki) | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 0 | |||||||||||
8 | U14G-BH-B (Yashouafar) | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 | 0 | |||||||||||
9 | U14G-SM-03 (Quinn) | 3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 | 0 | |||||||||||
10 | U14G-CC-04 (Peck) | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | 3 | |||||||||||
11 | U14G-CC-02 (Welde) | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 | 0 | |||||||||||
12 | U14G-LF-01 (Kleger-Heine) | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 | 0 | |||||||||||
13 | U14G-CC-03 (McGraime) | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 0 | |||||||||||
14 | U14G-HOL-01 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | 0 | |||||||||||
15 | U14G-LF-03 (Zarocostas) | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 | 0 | |||||||||||
16 | U14G-SM-02 (Ruplenas) | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 | 0 | |||||||||||
17 | U14G-CC-01 (McLellan) | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 | 0 | |||||||||||
18 | U14G-BH-A (Book) | 4 | 0 | 0 | 4 | 0 | 27 | -27 | 0 | 0 | |||||||||||
19 | BYE (NO GAME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
21 | _BYE (NO GAME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |