AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G10U-01-Adonis | 11 | 10 | 0 | 1 | 88 | 12 | 76 | 30 | 27 | |||||||||||
2 | G10U-07-Pimentel | 11 | 10 | 0 | 1 | 72 | 11 | 61 | 30 | 37 | |||||||||||
3 | G10U-03-Diaz | 11 | 9 | 0 | 2 | 44 | 27 | 17 | 27 | 20 | |||||||||||
4 | G10U-05-Jones | 11 | 7 | 0 | 4 | 34 | 43 | -9 | 21 | 0 | |||||||||||
5 | G10U-02-Aumock | 11 | 6 | 1 | 4 | 26 | 25 | 1 | 19 | 24 | |||||||||||
6 | G10U-11-Williams | 11 | 6 | 0 | 5 | 40 | 35 | 5 | 18 | 18 | |||||||||||
7 | G10U-12-de la Fuente | 11 | 5 | 0 | 6 | 34 | 56 | -22 | 15 | 18 | |||||||||||
8 | G10U-10-Valencia | 11 | 3 | 2 | 6 | 26 | 31 | -5 | 11 | 25 | |||||||||||
9 | G10U-09-Sampson | 11 | 2 | 2 | 7 | 19 | 34 | -15 | 8 | 26 | |||||||||||
10 | G10U-04-Fowler | 11 | 2 | 2 | 7 | 26 | 42 | -16 | 8 | 22 | |||||||||||
11 | G10U-08-Pottenger | 11 | 1 | 1 | 9 | 10 | 51 | -41 | 4 | 0 | |||||||||||
12 | G10U-06-Oliver | 11 | 1 | 0 | 10 | 16 | 68 | -52 | 3 | 5 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |