AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G6U-01-Pimentel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | G6U-02-Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
3 | G6U-03-Yanez Ceballos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | G6U-04-Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | G6U-05-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | G6U-06-Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |