AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All Star Avengers | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | |||||||||||
2 | Santa Monica Spring Select 1 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0 | |||||||||||
3 | B10-S4-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
4 | Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | West LA Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | Hollywood Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | SLA Cobras U10B-Rivera | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | 6 | |||||||||||
2 | Tournament team #2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 5 | |||||||||||
3 | SM Spring 3 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 2 | |||||||||||
4 | Scarlet Knights | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0 | |||||||||||
5 | South LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | B10 WLA Weitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | B10U-01-Paguada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
2 | B10U-02-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
3 | B10U-03-Grande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | B10U-04-Lizalde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | B10U-05-Torales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | B10U-06-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
7 | B10U-07-Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
8 | B10U-08-Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|