AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B12-S2-Huda/Ekstein | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | |||||||||||
2 | B12U Checkered Tigers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | -2 | 6 | |||||||||||
3 | Iron Titans FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | Culver City Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | West LA United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
7 | 12U SLA All Stars- Chameleons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | B12U-01-Rodriguez | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 | 0 | |||||||||||
2 | B12U-04-Lopez | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 | 0 | |||||||||||
3 | B12U-02-Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | B12U-03-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|