AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West LA United | 5 | 4 | 1 | 0 | 27 | 11 | 16 | 13 | 0 | |||||||||||
2 | 12U SLA All Stars- Chameleons | 4 | 4 | 0 | 0 | 34 | 1 | 33 | 12 | 5 | |||||||||||
3 | B12-S2-Huda/Ekstein | 8 | 3 | 2 | 3 | 21 | 29 | -8 | 11 | 18 | |||||||||||
4 | Culver City Blizzard | 6 | 3 | 1 | 2 | 18 | 20 | -2 | 10 | 26 | |||||||||||
5 | Iron Titans FC | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | 4 | |||||||||||
6 | Hollywood | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | 0 | |||||||||||
7 | B12U Checkered Tigers | 9 | 0 | 1 | 8 | 10 | 43 | -33 | -2 | 24 | |||||||||||
Pool B | |||||||||||||||||||||
|
|||||||||||||||||||||
Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | B12U-03-Walsh | 6 | 4 | 1 | 1 | 17 | 10 | 7 | 13 | 0 | |||||||||||
2 | B12U-01-Rodriguez | 7 | 3 | 2 | 2 | 23 | 11 | 12 | 11 | 8 | |||||||||||
3 | B12U-02-Campos | 7 | 3 | 1 | 3 | 22 | 16 | 6 | 10 | 0 | |||||||||||
4 | B12U-04-Lopez | 6 | 1 | 0 | 5 | 2 | 27 | -25 | 3 | 0 | |||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|