AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Culver City Azules | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 | 4 | |||||||||||
2 | Raging Rivers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | |||||||||||
3 | Orcas | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 5 | |||||||||||
4 | Hollywood Slayers | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | 0 | |||||||||||
5 | G10U-SM All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
6 | SLA Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | GU10-S1-HARARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||
2 | G10-S2-Mair/Miehe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
3 | Santa Monica Waves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
4 | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
5 | Red Roses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | Shooting Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
7 | South Los Angeles TT1 Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
1 | G10U-01-Altman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | G10U-02-Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
3 | G10U-03-Christman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | G10U-04-Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | G10U-05-Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | G10U-06-Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|