AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8UB17-01-Taghavi | 9 | 6 | 2 | 1 | 40 | 10 | 30 | 20 | 6 | |||||||||||
2 | Cosmic Blues | 8 | 6 | 0 | 2 | 33 | 19 | 14 | 18 | 10 | |||||||||||
3 | AYSO20 B8 Select Team | 8 | 5 | 1 | 2 | 29 | 11 | 18 | 16 | 10 | |||||||||||
4 | Red Diamonds | 6 | 4 | 1 | 1 | 33 | 14 | 19 | 13 | 15 | |||||||||||
5 | Santa Monica BU8 2 | 4 | 4 | 0 | 0 | 26 | 2 | 24 | 12 | 0 | |||||||||||
6 | Culver City Blues | 4 | 4 | 0 | 0 | 26 | 3 | 23 | 12 | 30 | |||||||||||
7 | BH-B8-Orange | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 | 2 | |||||||||||
8 | 8UB17-04-Tamayo | 6 | 2 | 0 | 4 | 11 | 23 | -12 | 6 | 11 | |||||||||||
9 | Hollywood B8 | 7 | 2 | 0 | 5 | 6 | 29 | -23 | 6 | 0 | |||||||||||
10 | Alphas | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 | 1 | |||||||||||
11 | 8UB17-03-O'Leary Jones | 4 | 1 | 0 | 3 | 10 | 20 | -10 | 3 | 0 | |||||||||||
12 | 8UB17-05-Saafir | 5 | 1 | 0 | 4 | 12 | 23 | -11 | 3 | 0 | |||||||||||
13 | 8UB17-02-Robertson | 6 | 1 | 0 | 5 | 10 | 40 | -30 | 3 | 13 | |||||||||||
14 | BH-B8-White | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 | |||||||||||
15 | BH-B8-Red | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 | 0 | |||||||||||
16 | BH-B8-Black | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 0 | 0 | |||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|