AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U14G-SLA-03-Nseke | 5 | 5 | 0 | 0 | 24 | 0 | 24 | 15 | 0 | |||||||||||
| 2 | U14G-LF-03 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | 0 | |||||||||||
| 3 | U14G-SM-03-Ruplenas | 2 | 2 | 0 | 0 | 16 | 3 | 13 | 6 | 0 | |||||||||||
| 4 | U14G-WLA-01-Kent | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | 0 | |||||||||||
| 5 | U14G-HOL-01-Reitsma-Cho/Bailey | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | 0 | |||||||||||
| 6 | U14G-CC-04-McGraime | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | 0 | |||||||||||
| 7 | U14G-SM-02 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 0 | |||||||||||
| 8 | U14G-CC-02-Welde | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | |||||||||||
| 9 | U14G-SM-01 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | 0 | |||||||||||
| 10 | U14G-BH-A | 4 | 0 | 0 | 4 | 3 | 28 | -25 | 0 | 0 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | U14G-SLA-01-Paguada | 5 | 4 | 0 | 1 | 27 | 4 | 23 | 12 | 28 | |||||||||||
| 2 | U14G-SLA-02-Penuelas | 4 | 3 | 1 | 0 | 19 | 2 | 17 | 10 | 9 | |||||||||||
| 3 | U14G-LF-02 | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 | 0 | |||||||||||
| 4 | U14G-LF-01 | 3 | 2 | 0 | 1 | 16 | 2 | 14 | 6 | 0 | |||||||||||
| 5 | U14G-CC-01-Mclellan | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | 0 | |||||||||||
| 6 | U14G-BH-B Halimi | 5 | 1 | 1 | 3 | 6 | 32 | -26 | 4 | 0 | |||||||||||
| 7 | U14G-CC-03-Chukuma | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | |||||||||||
| 8 | U14G-HOL-02-SO-Wright/Cervera | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 | 0 | |||||||||||
| 9 | U14G-PP-01 | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 | 0 | |||||||||||
| All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||