AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLA Ballers | 4 | 4 | 0 | 0 | 29 | 2 | 27 | 12 | 2 | |||||||||||
| 2 | Santa Monica Tsunamis | 4 | 1 | 1 | 2 | 9 | 14 | -5 | 4 | 34 | |||||||||||
| 3 | WLA FC | 2 | 1 | 0 | 1 | 4 | 12 | -8 | 3 | 1 | |||||||||||
| 4 | Green Warriors | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |||||||||||
| 5 | B10 Hollywood | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 | 4 | |||||||||||
| 6 | South LA Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 10U-07-Lizalde | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 | 4 | |||||||||||
| 2 | 10UB-02-Gordon | 3 | 2 | 1 | 0 | 18 | 9 | 9 | 7 | 3 | |||||||||||
| 3 | 10UB-04-Ramirez | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 | 0 | |||||||||||
| 4 | 10UB-01-Tamayo | 3 | 1 | 2 | 0 | 14 | 11 | 3 | 5 | 0 | |||||||||||
| 5 | 10UB-05-Garcia | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 | 0 | |||||||||||
| 6 | 10UB-03-Campbell | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | 0 | |||||||||||
| 7 | 10UB-06-Torales | 3 | 0 | 1 | 2 | 7 | 11 | -4 | 1 | 0 | |||||||||||
| 8 | 10UB-08-Ramos | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 | 4 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||