AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLA Ballers | 7 | 7 | 0 | 0 | 53 | 6 | 47 | 21 | 18 | |||||||||||
| 2 | Santa Monica Tsunamis | 7 | 3 | 1 | 3 | 30 | 19 | 11 | 10 | 41 | |||||||||||
| 3 | South LA Kings | 4 | 3 | 0 | 1 | 23 | 9 | 14 | 9 | 0 | |||||||||||
| 4 | WLA FC | 8 | 3 | 0 | 5 | 21 | 48 | -27 | 9 | 36 | |||||||||||
| 5 | Green Warriors | 5 | 2 | 1 | 2 | 14 | 14 | 0 | 7 | 35 | |||||||||||
| 6 | B10 Hollywood | 8 | 1 | 0 | 7 | 11 | 52 | -41 | 3 | 11 | |||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
| 1 | 10UB-01-Tamayo | 9 | 7 | 2 | 0 | 39 | 17 | 22 | 23 | 59 | |||||||||||
| 2 | 10UB-04-Ramirez | 9 | 7 | 0 | 2 | 32 | 16 | 16 | 21 | 22 | |||||||||||
| 3 | 10UB-02-Gordon | 10 | 6 | 1 | 3 | 43 | 32 | 11 | 19 | 5 | |||||||||||
| 4 | 10UB-05-Garcia | 9 | 5 | 0 | 4 | 28 | 26 | 2 | 15 | 0 | |||||||||||
| 5 | 10U-07-Lizalde | 9 | 4 | 0 | 5 | 29 | 27 | 2 | 12 | 24 | |||||||||||
| 6 | 10UB-03-Campbell | 9 | 4 | 0 | 5 | 26 | 26 | 0 | 12 | 3 | |||||||||||
| 7 | 10UB-06-Torales | 8 | 0 | 1 | 7 | 13 | 34 | -21 | 1 | 0 | |||||||||||
| 8 | 10UB-08-Ramos | 8 | 0 | 0 | 8 | 3 | 39 | -36 | 0 | 4 | |||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||