AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8UB(2018)-Quinonez-04 | 3 | 3 | 0 | 0 | 23 | 2 | 21 | 9 | 0 | |||||||||||
| 2 | 8UB(2018)-Tavarez/Altchech-05 | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 | 0 | |||||||||||
| 3 | Red Diamonds | 2 | 2 | 0 | 0 | 20 | 2 | 18 | 6 | 13 | |||||||||||
| 4 | Santa Monica Sharks | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 6 | 0 | |||||||||||
| 5 | Riptides | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 0 | |||||||||||
| 6 | B8 BH Black | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | |||||||||||
| 7 | Muchachos | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 | 2 | |||||||||||
| 8 | Santa Monica Storm | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 | 0 | |||||||||||
| 9 | B8 BH White | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | |||||||||||
| 10 | B8 BH Orange | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 | 0 | |||||||||||
| 11 | 8UB(2018)-Oliver-03 | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 | 0 | |||||||||||
| 12 | 8UB(2018)-Fowler-02 | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 | 9 | |||||||||||
| 13 | 8UB(2018)-Figueroa-01 | 3 | 0 | 0 | 3 | 3 | 23 | -20 | 0 | 0 | |||||||||||
| 14 | Muchachos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | Santa Monica Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||