AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8UB(2018)-Quinonez-04 | 9 | 7 | 0 | 2 | 43 | 22 | 21 | 21 | 8 | |||||||||||
| 2 | Red Diamonds | 6 | 6 | 0 | 0 | 43 | 6 | 37 | 18 | 29 | |||||||||||
| 3 | 8UB(2018)-Tavarez/Altchech-05 | 8 | 5 | 2 | 1 | 20 | 14 | 6 | 17 | 0 | |||||||||||
| 4 | Santa Monica Sharks | 8 | 5 | 1 | 2 | 34 | 18 | 16 | 16 | 0 | |||||||||||
| 5 | Santa Monica Storm | 8 | 4 | 0 | 4 | 42 | 30 | 12 | 12 | 0 | |||||||||||
| 6 | B8 BH Black | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | 0 | |||||||||||
| 7 | 8UB(2018)-Fowler-02 | 4 | 2 | 0 | 2 | 17 | 18 | -1 | 6 | 22 | |||||||||||
| 8 | 8UB(2018)-Oliver-03 | 9 | 1 | 2 | 6 | 9 | 32 | -23 | 5 | 14 | |||||||||||
| 9 | Riptides | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 0 | |||||||||||
| 10 | Muchachos | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | 4 | |||||||||||
| 11 | B8 BH White | 3 | 1 | 0 | 2 | 10 | 15 | -5 | 3 | 0 | |||||||||||
| 12 | 8UB(2018)-Figueroa-01 | 8 | 1 | 0 | 7 | 6 | 37 | -31 | 3 | 0 | |||||||||||
| 13 | B8 BH Orange | 3 | 0 | 1 | 2 | 5 | 12 | -7 | 1 | 1 | |||||||||||
| 14 | Muchachos | 6 | 0 | 0 | 6 | 13 | 43 | -30 | 0 | 0 | |||||||||||
| 15 | Santa Monica Sharks Do Not Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||