AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West LA Blackout | 8 | 8 | 0 | 0 | 37 | 9 | 28 | 24 | 13 | |||||||||||
| 2 | Blue Lions | 9 | 7 | 1 | 1 | 38 | 12 | 26 | 22 | 24 | |||||||||||
| 3 | 8UG(2018)-Epps-01 | 7 | 5 | 1 | 1 | 28 | 8 | 20 | 16 | 4 | |||||||||||
| 4 | 8UG(2018)-Thompson-03 | 6 | 3 | 0 | 3 | 20 | 16 | 4 | 9 | 0 | |||||||||||
| 5 | 8UG(2018)-Forester-02 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | 18 | |||||||||||
| 6 | Santa Monica Blue Pearls | 7 | 2 | 1 | 4 | 15 | 18 | -3 | 7 | 13 | |||||||||||
| 7 | 8UG(2018)-Meraz-04 | 7 | 2 | 1 | 4 | 9 | 24 | -15 | 7 | 0 | |||||||||||
| 8 | West LA Fireworks | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 0 | |||||||||||
| 9 | West LA Fireworks | 6 | 1 | 0 | 5 | 9 | 19 | -10 | 3 | 0 | |||||||||||
| 10 | G8 BH Orange | 5 | 1 | 0 | 4 | 6 | 22 | -16 | 3 | 0 | |||||||||||
| 11 | G8 BH Black | 5 | 0 | 0 | 5 | 3 | 28 | -25 | 0 | 0 | |||||||||||
| 12 | Santa Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | Santa Monica GU7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | West LA Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | Torkamani/Soltani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||