AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10B-10-Ferguson | 8 | 7 | 1 | 0 | 52 | 15 | 37 | 22 | 14 | |||||||||||
| 2 | U10B-08-Brown | 6 | 6 | 0 | 0 | 24 | 6 | 18 | 18 | 11 | |||||||||||
| 3 | U10B-11-Wagya | 7 | 5 | 0 | 2 | 35 | 12 | 23 | 15 | 19 | |||||||||||
| 4 | U10B-07-McHugh | 8 | 4 | 1 | 3 | 25 | 17 | 8 | 13 | 14 | |||||||||||
| 5 | U10B-04-Robertson | 8 | 4 | 1 | 3 | 32 | 30 | 2 | 13 | 7 | |||||||||||
| 6 | U10B-06-Fowler | 8 | 4 | 1 | 3 | 27 | 30 | -3 | 13 | 21 | |||||||||||
| 7 | U10B-01-Duke/Ramirez | 7 | 3 | 1 | 3 | 29 | 23 | 6 | 10 | 18 | |||||||||||
| 8 | U10B-03-Dillon | 7 | 3 | 1 | 3 | 21 | 23 | -2 | 10 | 2 | |||||||||||
| 9 | U10B-05-Oliver | 8 | 3 | 0 | 5 | 21 | 22 | -1 | 9 | 16 | |||||||||||
| 10 | U10B-02-Powell | 7 | 1 | 0 | 6 | 10 | 35 | -25 | 3 | 5 | |||||||||||
| 11 | U10B-09-Tamayo | 8 | 1 | 0 | 7 | 13 | 39 | -26 | 3 | 27 | |||||||||||
| 12 | U10B-12-Ramos | 8 | 1 | 0 | 7 | 13 | 50 | -37 | 3 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||