AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U12B-04-Santiago | 7 | 5 | 0 | 2 | 31 | 17 | 14 | 15 | 19 | |||||||||||
| 2 | U12B-01-Helms | 7 | 4 | 2 | 1 | 24 | 8 | 16 | 14 | 21 | |||||||||||
| 3 | U12B-02-Prado | 7 | 4 | 1 | 2 | 25 | 19 | 6 | 13 | 12 | |||||||||||
| 4 | U12B-06-Tesfay | 7 | 4 | 1 | 2 | 16 | 13 | 3 | 13 | 0 | |||||||||||
| 5 | U12B-08-Garcia | 7 | 3 | 1 | 3 | 11 | 10 | 1 | 10 | 10 | |||||||||||
| 6 | U12B-03-Ramirez | 7 | 2 | 1 | 4 | 21 | 26 | -5 | 7 | 1 | |||||||||||
| 7 | U12B-07-Torales | 7 | 1 | 1 | 5 | 13 | 27 | -14 | 4 | 0 | |||||||||||
| 8 | U12B-05-Hernandez/Hawkins | 7 | 1 | 1 | 5 | 10 | 31 | -21 | 4 | 22 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||