AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10G-06-Epps | 8 | 6 | 0 | 2 | 43 | 21 | 22 | 18 | 12 | |||||||||||
| 2 | U10G-01-Sampson | 8 | 5 | 2 | 1 | 39 | 19 | 20 | 17 | 18 | |||||||||||
| 3 | U10G-05-Champion | 8 | 5 | 1 | 2 | 33 | 23 | 10 | 16 | 8 | |||||||||||
| 4 | U10G-03-Smith | 8 | 4 | 0 | 4 | 24 | 15 | 9 | 12 | 9 | |||||||||||
| 5 | U10G-08-Alvarez | 8 | 3 | 3 | 2 | 31 | 27 | 4 | 12 | 12 | |||||||||||
| 6 | U10G-04-Valencia | 8 | 3 | 1 | 4 | 24 | 20 | 4 | 10 | 17 | |||||||||||
| 7 | U10G-02-Bailey | 8 | 2 | 1 | 5 | 24 | 44 | -20 | 7 | 9 | |||||||||||
| 8 | U10G-07-Sumale | 8 | 0 | 0 | 8 | 1 | 50 | -49 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |
|||||||||||||||||||||