U14B-CC-04-Mayen Team Information
| Head Coach: | None Assigned |
| Assistant Coach: | None Assigned |
| Competition | FALL 2025 |
U14B-CC-04-Mayen Schedule |
||||||||
| Date | Time | Location | Opponent | Home/Away | Score | Result | Referees | |
|---|---|---|---|---|---|---|---|---|
| Saturday, Sep 6, 2025 | 8:00 am | Bill Botts | U14B-CC-01-Watanabe | Away | - | TBD | ||
| Saturday, Sep 13, 2025 | 4:30 pm | Hahn-South | U14B-SLA-02-Tesfay | Away | 0 - 11 | Loss |
Center: Epalle Nseke AR: Nathan Aumock AR: Geraldine Essombe |
|
| Saturday, Sep 20, 2025 | 9:30 am | Bill Botts | U14B-LF-02 | Home | 7 - 0 | Loss | ||
| Saturday, Sep 27, 2025 | 6:30 pm | Bill Botts | U14B-HOL-02 | Home | - | TBD | ||
| Saturday, Oct 4, 2025 | 9:30 am | Bill Botts | U14B-CC-05-Wiliani | Away | - | TBD | ||
| Saturday, Oct 11, 2025 | 2:30 pm | Griffith Park Soccer Field | U14B-LF-02 | Away | - | TBD | ||
| Saturday, Oct 18, 2025 | 9:30 am | Bill Botts | U14B-HOL-01 | Home | - | TBD | ||
| Saturday, Oct 25, 2025 | 6:30 pm | Bill Botts | U14B-CC-03-De La Cruz | Home | 2 - 0 | Loss | ||
| Sunday, Nov 2, 2025 | 1:00 pm | CCHS Creek Field | U14B-BH-C | Away | - | TBD | ||
| Saturday, Nov 8, 2025 | 10:30 am | JAMS-North | U14B-SM-04-Lovos | Away | - | TBD | ||
| Saturday, Nov 15, 2025 | 4:30 pm | Hahn-South | U14B-SLA-02-Tesfay | Away | - | TBD |
Center: Drew Helms AR: Dan Schwan AR: Gilbert Gerard |
|