AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
RPTS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U14B-BH-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | U14B-BH-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
3 | U14B-BH-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | U14B-BH-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | U14B-CC-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | U14B-CC-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
7 | U14B-CC-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
8 | U14B-CC-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
9 | U14B-CC-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
10 | U14B-WLA-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | U14B-WLA-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | U14B-SLA-01-Christman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
13 | U14B-SLA-02-Tesfay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 | U14B-SLA-03-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
15 | U14B-SM-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
16 | U14B-SM-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
17 | U14B-SM-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
18 | U14B-SM-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
19 | U14B-HOL-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20 | U14B-HOL-02-SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points |